General information about company | |
Name of The Company | R SYSTEMS INTERNATIONAL LIMITED |
BSE Scrip Code | 532735 |
NSE Symbol | RSYSTEMS |
MSE Symbol | NA |
Date of Start of Financial Year | 01-01-2021 |
Date of End of Financial Year | 31-12-2021 |
Reporting Period | Second half yearly |
Date of Start of Reporting Period | 01-07-2021 |
Date of End of Reporting Period | 31-12-2021 |
Level of rounding used in financial results | Millions |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
Name of the related party | Chan Kum Ming | Joydeep Sen Chaudhuri | Dr. Satinder Singh Rekhi | Lt. Gen. Baldev Singh (Retd.) | Mandeep Sodhi | Sartaj Singh Rekhi | Ramneet Singh Rekhi | Raluca Marina Rusu | Nand Sardana | Bhasker Dubey | Avirag Jain | Gunalan Kaliarajan | Harpreet Rekhi | Kuldeep Baldev Singh | Anita Behl | Amrita Rekhi | The Satinder and Harpreet Rekhi Family Trust, USA | Dr. Satinder Singh Rekhi & Harpreet Rekhi | Ruchica Gupta | Kapil Dhameja | Aditya Wadhwa | |||
Categories of related parties | Other related party | Other related party | Promoters | Key management personnel of entity or parent | Other related party | Promoters Group | Promoters Group | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Promoters | Promoters Group | Promoters Group | Promoters Group | Promoters | Promoters | Other related party | Other related party | Other related party | |||
description of relationship | Director of Subsidiary Company | Director of Subsidiary Company | Managing Director and Chief Executive Officer | President and Senior Executive Director | Related to Key management personnel | Related to Key management personnel | Related to Key management personnel | Director of Subsidiary Company | Chief Financial Officer | Company Secretary and Compliance Officer | Director and Chief Technology Officer | Director of Subsidiary Company | Related to Key management personnel | Related to Key management personnel | Related to Key management personnel | Related to Key management personnel | Enterprises where key management personnel or their relatives exercise significant influence | Managing Director and Chief Executive Officer and his wife | Non Executive Independent Director | Non Executive Independent Director | Non Executive Independent Director | |||
PAN of related party | ANBPM6016A | ACBPC9703F | AEWPR5412H | ASCPS4431P | BEYPS5844H | AJBPR8836K | AJBPR8791F | ZZZZZ9999Z | ABLPS2088Q | BKUPD2115A | ABPPJ1623G | ASAPG5226C | AEAPR6288R | ACHPS0510J | AFRPB3068D | AWQPK4975Q | AABTT6608C | AEWPR5412H | AGTPG8710E | AGNPD4930F | ACAPW9160B | |||
CIN of related party | ||||||||||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | |||||||||||||||||||||||
Sale of goods and services | ||||||||||||||||||||||||
Purchase of fixed assets | ||||||||||||||||||||||||
Sale of fixed assets | ||||||||||||||||||||||||
Rendering of services | ||||||||||||||||||||||||
Receiving of services | ||||||||||||||||||||||||
Leases | 7.35 | |||||||||||||||||||||||
Loans and advances given | ||||||||||||||||||||||||
Loans and advances taken | ||||||||||||||||||||||||
Loans and advances given that are repaid | ||||||||||||||||||||||||
Loans and advances taken that are repaid | ||||||||||||||||||||||||
Deposits placed | ||||||||||||||||||||||||
Deposits taken | ||||||||||||||||||||||||
Transfer of research & development | ||||||||||||||||||||||||
Transfers under lease agreement | ||||||||||||||||||||||||
Equity investment | ||||||||||||||||||||||||
Impairment in equity investment | ||||||||||||||||||||||||
Expense for bad or doubtful debts | ||||||||||||||||||||||||
Guarantees or collateral given | ||||||||||||||||||||||||
Guarantees or collateral taken | ||||||||||||||||||||||||
Interest income | ||||||||||||||||||||||||
Interest paid | ||||||||||||||||||||||||
Dividend income | ||||||||||||||||||||||||
Dividend paid | 0.05 | 42.38 | 0.05 | 2.71 | 106.91 | 92.95 | 1.12 | 0 | 29.19 | 2.12 | 2.09 | 0 | 66.99 | |||||||||||
Management contracts including for deputation of employees | ||||||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||||||||
Remuneration | Short term employee benefits | 5.67 | 8.35 | 21.2 | 5.09 | 32.84 | 7.95 | 7.39 | 11.23 | 4.09 | 0.79 | 4.8 | 6.13 | |||||||||||
Post employment benefits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.03 | 0.01 | 0 | ||||||||||||
Other long-term benefits | 0 | 0 | 0 | 0 | -0.12 | 0.27 | -0.05 | -0.05 | -0.02 | 0 | 0.01 | 0 | ||||||||||||
Termination benefits | ||||||||||||||||||||||||
Share based payments | ||||||||||||||||||||||||
Others | 16.42 | 0.02 | 41.4 | 36.04 | 0.44 | 11.36 | 25.97 | 0.12 | 0.12 | 0.12 | ||||||||||||||
C. Outstanding balances | Receivables | Secured | ||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||
Payables | Secured | |||||||||||||||||||||||
Un Secured | 0.91 | 11.15 | 0.87 | 4.13 | 1.26 | 1.87 | ||||||||||||||||||
Loans and advances given | Secured | |||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||
Loans and advances taken | Secured | |||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||
Deposits placed | Secured | |||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||
Deposits taken | Secured | |||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||
Guarantees or collateral given | Secured | |||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||
Guarantees or collateral taken | Secured | |||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||
Investment in equity | Secured | |||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||
Provision for doubtful debt | Secured | |||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||
Note | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2.Other Long term benefits represent the provision for compensated absences. | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2.Other Long term benefits represent the provision for compensated absences. | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2. Other Long term benefits are based on the details provided by the Actuarial valaution.
3. Under Others, Buyback of shares amount has been disclosed. | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2. Other Long term benefits and Post employment benefits are based on the details provided by the Actuarial valaution.
3. Under Others, Buyback of shares amount has been disclosed. | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2. Other Long term benefits are based on the details provided by the Actuarial valaution | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2. Other Long term benefits are based on the details provided by the Actuarial valaution.
3. Under Others, Buyback of shares amount has been disclosed. | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2. Other Long term benefits are based on the details provided by the Actuarial valaution.
3. Under Others, Buyback of shares amount has been disclosed. | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2.Other Long term benefits represent the provision for compensated absences. | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2. Other Long term benefits and Post employment benefits are based on the details provided by the Actuarial valaution.
3. Under Others, Buyback of shares amount has been disclosed. | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2. Other Long term benefits and Post employment benefits are based on the details provided by the Actuarial valaution | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2. Other Long term benefits and Post employment benefits are based on the details provided by the Actuarial valaution.
3. Under Dividend paid, the absolute number is Rs. 570. | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2.Other Long term benefits represent the provision for compensated absences. | 1. Under Others, Buyback of shares amount has been disclosed. | 1. Under Dividend paid, the absolute number is Rs. 570. | 1. Under Others, Buyback of shares amount has been disclosed. | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2. Under leases, rent paid has been shown.
3. PAN of Harpreet Rekhi is AEAPR6288R. | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2. Under Others, Sitting fees paid to director amount has been disclosed. | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2. Under Others, Sitting fees paid to director amount has been disclosed. | 1. Numbers for the July to Dec 2021 is difference between Year 2021 numbers and the numbers already reported for Jan to June 2021 period to stock exchanges.
2. Under Others, Sitting fees paid to director amount has been disclosed. |